Every story has a beginning. Whats your legacy? Situated in one of the most prestigious neighborhoods in Houston. This 41000+sqft unrestricted corner lot in West Oaks affords one a lasting legacy just minutes away from The Galleria, Uptown Park, Memorial Park, Houston C.C. and River Oaks C.C.
MLS# | 78501736 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 492 |
Bath(s) | 5 Total |
---|---|
SQ Feet | 5,696 |
Story(s) | 1 |
Acreage | 0.94 |
Area Information | |
---|---|
State | TX |
County | Harris |
City | Houston |
Zip Code | 77056 |
Area | 22 |
Community Name | West Oaks No 2 |
School District | 27 - Houston |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
High School | WISDOM HIGH SCHOOL |
Listing VS Median (in West Oaks No 2) | |
Price: $8,999,000 low | high Med: $8,999,000 SqFt: 5,696 low | high Med: 5,696 $ / SqFt: $1,580 low | high Med: $1,580 On Site: 492 low | high Med: 492 |